| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | Browser: | Firefox 33.0 | ||||||||||||||||||||||
| IP Address: | 63.225.181.42 — [Label IP Address] | Operating System: | OS X | |||||||||||||||||||||
| Location: | Kent, Washington, United States | Resolution: | 1440x900 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 19 mins 48 secs | ISP: | Centurylink | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 18 Dec | 00:49:35 | |
| 18 Dec | 00:51:00 | |
| 18 Dec | 01:03:36 | |
| 18 Dec | 01:09:23 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.