And YES you can smell it in Port Hadlock too.
| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser/OS: | Safari iPad/iOS | ||||||||||||||||||||||
| IP Address: | 24.16.122.59 — [Label IP Address] | Mobile Device: | Apple iPad | |||||||||||||||||||||
| Location: | Spokane, Washington, United States | Resolution: | 768x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 4 Jul | 08:46:36 | |
| 4 Jul | 08:47:42 | |
| 12 Jul | 11:34:03 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.