| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | IE 11.0 | ||||||||||||||||||||||
| IP Address: | 38.117.232.140 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | New York, United States | Resolution: | 1280x800 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 1 hour 58 mins 27 secs | ISP: | Cravath, Swaine & Moore Llp | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 9 Dec | 12:02:39 | |
| 9 Dec | 12:03:55 | |
| 9 Dec | 12:04:01 | |
| https://www.google.com/ (Keywords Unavailable) | ||
| 9 Dec | 13:48:50 | |
| 9 Dec | 14:01:06 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.