Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 142.245.59.9 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Toronto, Ontario, Canada | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 1 min 50 secs | ISP: | Royal Bank Of Canada |
Navigation Path
Date | Time | WebPage |
---|---|---|
16 Dec | 11:06:49 | |
16 Dec | 11:08:14 | |
16 Dec | 11:08:39 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.