| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | Firefox 11.0 | ||||||||||||||||||||||
| IP Address: | 203.144.139.239 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Bangkok, Krung Thep, Thailand | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 10 hours 27 mins 3 secs | ISP: | True Internet | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 15 May | 22:59:29 | |
| 16 May | 09:20:30 | |
| 16 May | 09:26:32 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.